|
Products over veiw |
| Nonsop DC Power Supply | PC Power Supply | Redundant |
| Model number |
Dimensions*1 |
Output
wattage (W) |
Output Voltage/Current | Safety | Active filter | +12V Power Connector *2 |
Download | ||||||||||
| +24 V | +5 V | +3.3 V | +12 V | -5 V | -12 V | +5 VSB | UL | CSA | TÜV | CE |
Spec. |
Test data |
|||||
| NSP7-100-T2S | micro ATX | 100 | NA | 12 A | NA | 3 A | NA | 0.2 A | 0.72 A | NA | NA | NA | NA | ||||
| NSP7-100-X2S | micro ATX | 100 | NA | 10 A | 6A | 1.5 A | NA | 0.2 A | 0.72 A | NA | NA | NA | NA | ||||
| NSP3-150-D2S | PS/2 | 153 | NA | 15 A | 5A | 4 A | 0.5 A | 0.5 A | 1 A | NA | NA | NA | |||||
| NSP3-150-D2M | PS/2 | 153 | NA | 15 A | 5A | 4 A | 0.5 A | 0.5 A | 1 A | C*3 | C*3 | C*3 | NA | NA | NA | NA | |
| NSP3-150-D2X | PS/2 | 153 | NA | 15 A | 5A | 4 A | 0.5 A | 0.5 A | 1 A | NA | NA | NA | NA | ||||
| NSP3-150-F2S | PS/2 | 152 | 1 A | 15 A | NA | 3.5 A | NA | 0.5 A | 1 A | NA | NA | NA | NA | NA | |||
| NSP2-180-H2X | PS/2 | 183 | NA | 15 A | 7.6A | 6 A | 0.5 A | 0.5 A | 0.5 A | NA | NA | NA | NA | ||||
| NSP2-180-H2D | PS/2 | 183 | NA | 15 A | 7.6A | 6 A | 0.5 A | 0.5 A | 0.5 A | NA | NA | NA | NA | ||||
| SNSP-P200-3D2S | PS/2 | 203.6 | NA | 21 A | 14A | 8 A | 0.3 A | 0.8 A | 1.5 A | NA | NA | NA | |||||
| NSP2-250-D2S | PS/2 | 230.5 | NA | 20 A | 10A | 7 A | 0.5 A | 0.5 A | 1 A | NA | NA | NA | |||||
| NSP2-250-D2S7 | PS/2 | 230.5 | NA | 20 A | 10A | 7 A | 0.5 A | 0.5 A | 1 A | NA | NA | NA | |||||
| NSP2-250-D4S | PS/2 | 230.5 | NA | 20 A | 10A | 7 A | 0.5 A | 0.5 A | 1 A | NA | NA | NA | NA | NA | NA | NA | |
| NSP2-250-F2S | PS/2 | 240.4 | 6 A | 8 A | NA | 4 A | 0.2 A | 0.2 A | 1 A | NA | NA | NA | NA | NA | |||
| NSP2-375-D4S | 165W x 150D x 150H | 350.5 | NA | 28 A | 16 A | 12 A | 0.5 A | 0.5 A | 1 A | NA | NA | NA | NA | NA | NA | NA | |
| c-NSP-250 (c-PCI model) | 40.3W x 171D x 233H | 250 | NA | 28 A | 10 A | 4 A | NA | 2 A | 1 A | P*4 | P*4 | P*4 | NA | NA | NA | NA | |
| eNSP-300P-S20-11 | Approx. PS/2 | 203.6 | NA | 21 A | 14 A | 10 A | 0.3 A | 0.8 A | 1.5 A | NA | |||||||
| p-NSP-7100 (for POS) | 280W x 100D x 80H | 173.8 | 1.5 A | 8.8 A | 3.9 A | 6.4 A | NA | 0.3 A | 0.1 A | NA | NA | NA | NA | NA | NA | NA | NA |
| p-NSP-7103 (for POS) | 280W x 100D x 80H | 160 | 0.5 A | 20 A | 2 A | 2 A | NA | NA | 3.3 A | NA | NA | NA | NA | NA | NA | NA | NA |
|
Note 1: PS/2 size(150W x 140D x
86H) ,micro ATX size (100W
x 125D x 63.5H) |
|||||||||||||||||
| Model number | Dimensions*1 (mm) |
Output
wattage (W) |
Output Voltage/Current | Safety | Active filter | Variable speed fan | Download | ||||||||
| +5 V | +3.3 V | +12 V | -5 V | -12 V | +5 VSB | UL | CSA | TÜV | Spec. sheet |
Test data |
|||||
| PC1U-210P-X2S | 100W x 190D x 40.4H | 160 | 12 A | 6 A | 8 A | 0.3 A | 0.8 A | 1.5 A | NA | NA | NA-- | ||||
| PCSM-080-X1B | micro ATX | 76.4 | 10 A | NA | 2 A | NA | 0.2 A | NA | NA | NA | NA | ||||
| PCSM-100-X2S | micro ATX | 93.8 | 10 A | 6 A | 1.5 A | NA | 0.2 A | 0.72 A | NA | NA | |||||
| PCSM-100-R2S | micro ATX | 93.5 | 4 A | 3 A | 5 A | NA | NA | 0.72 A | NA | NA | NA | ||||
| PCSD-150-H1 | PS/2 | 158.5 | 13 A | NA | 3.5 A | 0.5 A | 0.5 A | NA | NA | NA | NA | NA | NA | NA | NA |
| PCSD-150-H11 | PS/2 | 158.5 | 13 A | NA | 3.5 A | 0.5 A | 0.5 A | NA | NA | NA | NA | NA | NA | NA | NA |
| PCSD-150-H3 | PS/2 | 152.5 | 13 A | NA | 3.5 A | 0.5 A | 0.5 A | NA | NA | NA | NA | NA | NA | NA | NA |
| PCSD-150-H31 | PS/2 | 152.5 | 13 A | NA | 3.5 A | 0.5 A | 0.5 A | NA | NA | NA | NA | NA | NA | NA | NA |
| PCSD-150-X2S | PS/2 | 153 | 15 A | 5 A | 4 A | 0.5 A | 0.5 A | 1 A | NA | NA | NA | NA | NA | NA | |
| PCS-250-H11 | PS/2 | 228.5 | 20 A | NA | 10 A | 0.5 A | 0.5 A | NA | C*2 | C*3 | C*2 | NA | NA | NA | NA |
| PCSA-250-H1 | PS/2 | 253.5 | 25 A | NA | 10 A | 0.5 A | 0.5 A | NA | NA | NA | NA | ||||
| PCSA-250-H101 | PS/2 | 253.5 | 25 A | NA | 10 A | 0.5 A | 0.5 A | NA | NA | NA | NA | ||||
| PCSA-250-H11 | PS/2 | 253.5 | 25 A | NA | 10 A | 0.5 A | 0.5 A | NA | NA | NA | NA | ||||
| PCSA-250-H2X | PS/2 | 245 | 20 A | 5 A | 10 A | 0.5 A | 0.5 A | 0.05 A | NA | NA | NA | ||||
| PCSA-300P-X2S | PS/2 | 259.5 | 20 A | 5 A | 10 A | 0.5 A | 0.5 A | 1 A | NA | NA | |||||
| PS5085 | Module for PS5086/5087 | 300 | 30 A | 5 A | 10A | 0.5 A | 0.5 A | 1 A | Compliance with IEC60950 | NA | NA | NA | |||
| PS5086 | 150W x 220D x 210H | 600 | 60 A | 10 A | 20 A | 1 A | 1 A | 2 A | Compliance with IEC60950 | NA | NA | NA | |||
| PS5087 | 330W x 220D x 210H | 1173 | 120 A | 20 A | 40 A | 1 A | 1 A | 2 A | Compliance with IEC60950 | NA | NA | NA | |||
| Note
1: PS/2 size (150W x 140D x 86H) ,micro
ATX size (100W x 125D x 63.5H) Note 2: Not approved but designed to meet the safety regulations. |
|||||||||||||||
| Model Number | Dimensions |
Output
wattage (W) |
Output Voltage/Current | Safety | Active filter | Variable speed fan | Download | ||||||||
| +5 V | +3.3 V | +12 V | -5 V | -12 V | +5 VSB | UL | CSA | TÜV | Spec. sheet |
Test data |
|||||
| PCSR-150-S2S | Plug-in module for -R2H/-R2V | 150 | 3 A | 3 A | 10 A | NA | NA | 1 A | NA | NA | NA | ||||
| PCSR-150-R2H Lateral mounting type | 330W x 184D x 74H | 150 | 3 A | 3 A | 10 A | NA | NA | 1 A | NA | NA | NA | ||||
| PCSR-150-R2V Longitudinal mounting type | 166W x 185D x 161H | 150 | 3 A | 3 A | 10 A | NA | NA | 1 A | NA | NA | NA | ||||
| PS5091 | Plug-in module for PS5092/5093 | 111 | 15 A | NA | 2 A | NA | 1 A | NA | Compliance with IEC60950 | NA | NA | NA | NA | ||
| PS5092
Single Type |
70W x 278D x 138H | 111 | 15 A | NA | 2 A | NA | 1 A | NA | Compliance with IEC60950 | NA | NA | NA | NA | ||
| PS5093 Redundant Type |
135W x 278D x 138H | 110 | 15 A | NA | 2 A | NA | 1 A | NA | Compliance with IEC60950 | NA | NA | NA | NA | ||
| PS5085 | Module for PS5086/5087 | 300 | 30 A | 5 A | 10 A | 0.5 A | 0.5 A | 1 A | Compliance with IEC60950 | NA | NA | NA | |||
| PS5086 | 150W x 220D x 210H | 600 | 60 A | 10 A | 20 A | 1 A | 1 A | 2 A | Compliance with IEC60950 | NA | NA | NA | |||
| PS5087 | 330W x 220D x 210H | 1173 | 120 A | 20 A | 40 A | 1 A | 1 A | 2 A | Compliance with IEC60950 | NA | NA | NA | |||
| Note 1: PS/2 size (150W x 140D x 86H) micro ATX size (100Wx125Dx63.5H) | |||||||||||||||
|
|
|
|
|